<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://ourdistantjourney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ourdistantjourney.com</link>
	<description></description>
	<pubDate>Thu, 22 Sep 2011 00:25:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Come Follow Us as We are Trekking the Planet</title>
		<link>http://ourdistantjourney.com/blog/come-follow-us-as-we-trek-the-planet</link>
		<comments>http://ourdistantjourney.com/blog/come-follow-us-as-we-trek-the-planet#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:21:06 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[adventure]]></category>

		<category><![CDATA[announcements]]></category>

		<category><![CDATA[Around the World]]></category>

		<category><![CDATA[calls]]></category>

		<category><![CDATA[continents]]></category>

		<category><![CDATA[Country]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[educate]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[flight]]></category>

		<category><![CDATA[hiking]]></category>

		<category><![CDATA[journey]]></category>

		<category><![CDATA[Kids]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Overview]]></category>

		<category><![CDATA[parents]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[places]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[Roads]]></category>

		<category><![CDATA[six]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[travels]]></category>

		<category><![CDATA[trek]]></category>

		<category><![CDATA[trekking]]></category>

		<category><![CDATA[trekking the planet]]></category>

		<category><![CDATA[trip]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://ourdistantjourney.com/?p=364</guid>
		<description><![CDATA[We are excited to announce that we are planning a new adventure, beginning in January 2012! This journey is called <i>Trekking the Planet</i>. It is a 400-day, around-the-world trip to raise geography education awareness. ]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that we are planning a new adventure, beginning in January 2012! </p>
<p><iframe width="425" height="270" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=205273063720536154340.00048f880b083580de658&amp;ll=9.102097,10.546875&amp;spn=152.510095,26.71875&amp;z=1&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=205273063720536154340.00048f880b083580de658&amp;ll=9.102097,10.546875&amp;spn=152.510095,26.71875&amp;z=1&amp;source=embed" style="color:#0000FF;text-align:left">TrekkingThePlanet</a> in a larger map</small></p>
<p>This journey is called <i>Trekking the Planet</i>. It is a 400-day, around-the-world trip to raise geography education awareness. We plan to visit six continents and approximately 50 countries.  During the time we are away we plan to trek to some of the most remote and unspoiled places in the world. We will be traveling mostly on the ground by land and sea, minimizing flights.  By visiting places of cultural and natural significance, our hope is to instill a greater awareness and curiosity about the world in as many young people as possible.</p>
<p>We plan to engage students by providing enrichment materials: sixty (60) four-page weekly education module overviews (that correspond to where we will be)  that use the framework of the Geography Standards of 1994 developed by the US National Council for Geographic Education. In addition, we plan to send out weekly supplemental emails with our impressions during our journey, as well as images and video from the road.  </p>
<p>Our materials are totally FREE to educators, kids and parents.  Become a subscriber to receive our pre trip monthly newsletters and free weekly geography education modules during our journey.  Non-Educators can also follow our trip by subscribing to our newsletter.</p>
<p>To learn more about our journey, frequently asked questions and subscription options, visit our new <i>Trekking the Planet</i> <a href="http://trekkingtheplanet.net">website</a>. </p>
<p><br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdistantjourney.com/blog/come-follow-us-as-we-trek-the-planet/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Panama: Long Weekend Sampler</title>
		<link>http://ourdistantjourney.com/destinations/northamerica/an-introduction-to-panama-long-weekend-sampler</link>
		<comments>http://ourdistantjourney.com/destinations/northamerica/an-introduction-to-panama-long-weekend-sampler#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:40:37 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
		
		<category><![CDATA[Carousel]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[canal]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[Colon]]></category>

		<category><![CDATA[Country]]></category>

		<category><![CDATA[countryside]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[experience]]></category>

		<category><![CDATA[flight]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Panama]]></category>

		<category><![CDATA[Panama City]]></category>

		<category><![CDATA[plaza]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[Roads]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[trip]]></category>

		<category><![CDATA[walk]]></category>

		<category><![CDATA[walking]]></category>

		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://ourdistantjourney.com/?p=361</guid>
		<description><![CDATA[View Panama in a larger map
A long weekend in December 2010 provided a great opportunity to experience Panama on a five day trip.  With just three full days in the country, there was time to sample both the Panama City and the surrounding countryside.  Even almost constant rain didn&#8217;t keep us from walking [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=205273063720536154340.000498588b8b49bd330e1&amp;ll=8.895926,-79.980469&amp;spn=1.883102,2.340088&amp;z=8&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=205273063720536154340.000498588b8b49bd330e1&amp;ll=8.895926,-79.980469&amp;spn=1.883102,2.340088&amp;z=8&amp;source=embed" style="color:#0000FF;text-align:left">Panama</a> in a larger map</small></p>
<p>A long weekend in December 2010 provided a great opportunity to experience Panama on a five day trip.  With just three full days in the country, there was time to sample both the Panama City and the surrounding countryside.  Even almost constant rain didn&#8217;t keep us from walking through plazas, visiting markets and seeing the amazing Panama Canal from several vantage points. </p>
<p>In all it was an amazing introduction to this country, only a two and a half hour flight from Miami.  Our emails from the road below chronicle the descriptions and pictures from this trip.</p>

<div class="slideshow" id="ngg_slideshow150"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript" defer="defer">
		var so150404 = new SWFObject("http://ourdistantjourney.com/wp-content/plugins/nextgen-gallery/imagerotator.swf", "ngg_slideshow150", "400", "300", "7", "#000000");
		so150404.addParam("wmode", "opaque");
		so150404.addVariable("file", "http://ourdistantjourney.com/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=150");
		so150404.addVariable("shuffle", "false");
		so150404.addVariable("linkfromdisplay", "false");
		so150404.addVariable("shownavigation", "false");
		so150404.addVariable("showicons", "false");
		so150404.addVariable("overstretch", "true");
		so150404.addVariable("backcolor", "0x000000");
		so150404.addVariable("frontcolor", "0xFFFFFF");
		so150404.addVariable("lightcolor", "0xCC0000");
		so150404.addVariable("screencolor", "0x000000");
		so150404.addVariable("rotatetime", "4");
		so150404.addVariable("transition", "slowfade");
		so150404.addVariable("width", "400");
		so150404.addVariable("height", "300");
		so150404.write("ngg_slideshow150");
	</script>
<p>
<strong style="color:black"> 9 - 13 December 2010</strong></p>
<p><a href="http://ourdistantjourney.com/emails/email-greetings-from-panama-city"><br />
<img src="http://ourdistantjourney.com/wp-content/uploads/2008/10/email-150x150.jpg" alt="Emails" /></a></p>
<p><a href="http://ourdistantjourney.com/emails/email-greetings-from-el-valle-panama"><br />
<img src="http://ourdistantjourney.com/wp-content/uploads/2008/10/email-150x150.jpg" alt="Emails" /></a></p>
<p><strong>Current Time in Panama:</strong><br />
<iframe src="http://free.timeanddate.com/clock/i2dz5gc8/n192/fc1464f4/ftb/pd2/th1" frameborder="0" width="58" height="18"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdistantjourney.com/destinations/northamerica/an-introduction-to-panama-long-weekend-sampler/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email: Greetings from El Valle, Panama</title>
		<link>http://ourdistantjourney.com/email/email-greetings-from-el-valle-panama</link>
		<comments>http://ourdistantjourney.com/email/email-greetings-from-el-valle-panama#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:55:28 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
		
		<category><![CDATA[Emails from the Road]]></category>

		<category><![CDATA[animals]]></category>

		<category><![CDATA[background]]></category>

		<category><![CDATA[birds]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[canal]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[Country]]></category>

		<category><![CDATA[crossings]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[El Valle]]></category>

		<category><![CDATA[Farms]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[gardens]]></category>

		<category><![CDATA[getaway]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[Guides]]></category>

		<category><![CDATA[highlands]]></category>

		<category><![CDATA[hike]]></category>

		<category><![CDATA[hiking]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[locals]]></category>

		<category><![CDATA[lunch]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[monkey]]></category>

		<category><![CDATA[monkeys]]></category>

		<category><![CDATA[narrow]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[native]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[Panama]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[parks]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[pool]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[Roads]]></category>

		<category><![CDATA[south]]></category>

		<category><![CDATA[sunset]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[trip]]></category>

		<category><![CDATA[valley]]></category>

		<category><![CDATA[vegetation]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[volcanoes]]></category>

		<category><![CDATA[volcanos]]></category>

		<category><![CDATA[waterfall]]></category>

		<category><![CDATA[waterfalls]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://ourdistantjourney.com/?p=363</guid>
		<description><![CDATA[When last we wrote we were in Panama City making do with the extreme weather and the havoc it was reaping on our plans. We were notified on Saturday morning that the other activity that we had booked prior to leaving the US, national park rain forest hiking and river rafting, was also canceled because of the rain storms of the preceding few days. So we spent that afternoon making inquires about other possible day trip options. The one that was the most interesting and had the fewest weather issues was a trip to the town of El Valle.]]></description>
			<content:encoded><![CDATA[<table border = "0">
<tr>
<td align="left"><a href="http://ourdistantjourney.com/northamerica/an-introduction-to-panama-long-weekend-sampler">«Panama</a></td>
</tr>
</table>
<p><strong style="color:black">Date: Monday, 13 December 2010 05:24 PST<br />
Subject: Greetings from El Valle, Panama</strong></p>

<div class="slideshow" id="ngg_slideshow149"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript" defer="defer">
		var so149707 = new SWFObject("http://ourdistantjourney.com/wp-content/plugins/nextgen-gallery/imagerotator.swf", "ngg_slideshow149", "400", "300", "7", "#000000");
		so149707.addParam("wmode", "opaque");
		so149707.addVariable("file", "http://ourdistantjourney.com/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=149");
		so149707.addVariable("shuffle", "false");
		so149707.addVariable("linkfromdisplay", "false");
		so149707.addVariable("shownavigation", "false");
		so149707.addVariable("showicons", "false");
		so149707.addVariable("overstretch", "true");
		so149707.addVariable("backcolor", "0x000000");
		so149707.addVariable("frontcolor", "0xFFFFFF");
		so149707.addVariable("lightcolor", "0xCC0000");
		so149707.addVariable("screencolor", "0x000000");
		so149707.addVariable("rotatetime", "4");
		so149707.addVariable("transition", "slowfade");
		so149707.addVariable("width", "400");
		so149707.addVariable("height", "300");
		so149707.write("ngg_slideshow149");
	</script>
<p>Captions for Pictures:<br />
1. View as we climbed up the road - note the Pacific Ocean in the background<br />
2. Papaya trees at the farm<br />
3. The Sunday market<br />
4. Stream along our hike<br />
5. One of the petroglyphs that we saw<br />
6. Orchids at the garden<br />
7. Golden frog behind glass at the zoo</p>
<p>When last we wrote we were in Panama City making do with the extreme weather and the havoc it was reaping on our plans. We were notified on Saturday morning that the other activity that we had booked prior to leaving the US, national park rain forest hiking and river rafting, was also canceled because of the rain storms of the preceding few days. So we spent that afternoon making inquires about other possible day trip options. The one that was the most interesting and had the fewest weather issues was a trip to the town of El Valle. Located about 70 miles north of Panama City, it is in the highlands of Panama and sits in the valley crater of one of the largest extinct volcanoes in the world.</p>
<p>To get there we set off from our B&#038;B with our guide / driver and two others from Canada also staying at our hotel. We drove down the four lane Inter-American section of the Pan-American Highway, crossing the Bridge of the Americas over the entrance to the Panama Canal, and heading north through increasingly hilly terrain. We passed several small towns and turnoffs to Pacific resorts over the next 95 km until we reached the road to El Valle.  The guide explained that the town and surrounding valley is a popular getaway for Panama City dwellers, due to the cooler temperatures.  Some wealthy Panamanians have vacation homes here.</p>
<p>For the next 27 km we wound up a narrow two lane road going higher into the hills. We made stops at a pottery studio where they built clay ovens for the homes in the area and at a papaya farm in which we saw different varieties of trees.  We reached the market at about 11am and it was in full swing.  There was a food section, comprised of fruits and vegetables, and a great craft section with many local artisans selling pottery and jewelry.  </p>
<p>We bought a few items and then headed for a cool hike in the misty rain along a stream to see some petroglyphs.  A native teenager explained each drawing while our guide translated.  It was time for a lunch break and we ate at a local cafe and I enjoyed arroz con pollo (rice with chicken) and fried plantains.  The valley had many other attractions to see and our group chose to visit the orchid gardens and small zoo over attractions such as thermal pools and waterfall hiking.  The orchid gardens were beautiful, even though very few flowers were blooming. </p>
<p>The zoo had many birds, some monkeys, a few mammals and a frog section.  Within this section was a golden frog display. This animal is severely endangered and native to the El Valle area.  It was amazing to see it since it is so colorful.  The rain, misting almost the entire day, stayed with us as we made our way down the hill in the mid afternoon. </p>
<p>We returned back to Panama City just before sunset and bid the others in our group goodbye. We then capped off the day with a great Chinese dinner downtown. We fly home Monday afternoon.</p>
<p>In all, this trip was a great introduction to the country.  Although Panama is only about the size of South Carolina I can see there are many things to do.  With more than half of the 3.4 million population living along the canal corridor, the rest of the country is very rural and pristine. Things did not go our way with our planning and the subsequent weather issues; however we still had a wonderful time and in fact have a greater desire to return to try out the activities that we missed this time around.</p>
<p>Love -<br />
Sandy</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdistantjourney.com/email/email-greetings-from-el-valle-panama/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email: Greetings from Panama City</title>
		<link>http://ourdistantjourney.com/email/email-greetings-from-panama-city</link>
		<comments>http://ourdistantjourney.com/email/email-greetings-from-panama-city#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:39:08 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
		
		<category><![CDATA[Emails from the Road]]></category>

		<category><![CDATA[adventure]]></category>

		<category><![CDATA[Beer]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[calls]]></category>

		<category><![CDATA[canal]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[Caribbean]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[Chinatown]]></category>

		<category><![CDATA[church]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[coast]]></category>

		<category><![CDATA[Colon]]></category>

		<category><![CDATA[Country]]></category>

		<category><![CDATA[day]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[guide]]></category>

		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Heron]]></category>

		<category><![CDATA[historic]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[jungle]]></category>

		<category><![CDATA[lunch]]></category>

		<category><![CDATA[Miraflores]]></category>

		<category><![CDATA[monkey]]></category>

		<category><![CDATA[monkeys]]></category>

		<category><![CDATA[museum]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[palaces]]></category>

		<category><![CDATA[Panama]]></category>

		<category><![CDATA[Panama Canal]]></category>

		<category><![CDATA[Panama City]]></category>

		<category><![CDATA[places]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[plaza]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[quickly]]></category>

		<category><![CDATA[rails]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[relaxation]]></category>

		<category><![CDATA[restaurants]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[Roads]]></category>

		<category><![CDATA[ship]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[taxi]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[tour]]></category>

		<category><![CDATA[train]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[travels]]></category>

		<category><![CDATA[trip]]></category>

		<category><![CDATA[unesco]]></category>

		<category><![CDATA[view]]></category>

		<category><![CDATA[walk]]></category>

		<category><![CDATA[walking]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://ourdistantjourney.com/?p=362</guid>
		<description><![CDATA[Lauren and I are in Panama City on a five day trip to celebrate our December birthdays and completion of her finals.  We flew here on Thursday and upon descending into the airport at about 9pm that night I was struck by the views of both the tall skyscrapers making up the Panama City skyline and all the ships sitting off the Pacific coast, presumably wanting to transit the canal.  The city is very modern and clean and our B&#038;B is located on a hill where the military officials used to live when the US had control of the canal zone.]]></description>
			<content:encoded><![CDATA[<table border = "0">
<tr>
<td align="left"><a href="http://ourdistantjourney.com/northamerica/an-introduction-to-panama-long-weekend-sampler">«Panama</a></td>
</tr>
</table>
<p><strong style="color:black">Date: Saturday, 11 December 2010 07:43 PST<br />
Subject: Greetings from Panama City</strong></p>

<div class="slideshow" id="ngg_slideshow148"><p>The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..</p></div>
	<script type="text/javascript" defer="defer">
		var so148913 = new SWFObject("http://ourdistantjourney.com/wp-content/plugins/nextgen-gallery/imagerotator.swf", "ngg_slideshow148", "400", "300", "7", "#000000");
		so148913.addParam("wmode", "opaque");
		so148913.addVariable("file", "http://ourdistantjourney.com/wp-content/plugins/nextgen-gallery/nggextractXML.php?gid=148");
		so148913.addVariable("shuffle", "false");
		so148913.addVariable("linkfromdisplay", "false");
		so148913.addVariable("shownavigation", "false");
		so148913.addVariable("showicons", "false");
		so148913.addVariable("overstretch", "true");
		so148913.addVariable("backcolor", "0x000000");
		so148913.addVariable("frontcolor", "0xFFFFFF");
		so148913.addVariable("lightcolor", "0xCC0000");
		so148913.addVariable("screencolor", "0x000000");
		so148913.addVariable("rotatetime", "4");
		so148913.addVariable("transition", "slowfade");
		so148913.addVariable("width", "400");
		so148913.addVariable("height", "300");
		so148913.write("ngg_slideshow148");
	</script>
<p>Captions for Pictures:<br />
1. Monkey from our balcony<br />
2. Ship in the Panama Canal<br />
3. Panama City street<br />
4. Presidential Palace - the heron is on the floor under the fountain<br />
5. Train from Colon to Panama City<br />
6. Panama City skyline earlier in the day</p>
<p>Lauren and I are in Panama City on a five day trip to celebrate our December birthdays and completion of her finals.  We flew here on Thursday and upon descending into the airport at about 9pm that night I was struck by the views of both the tall skyscrapers making up the Panama City skyline and all the ships sitting off the Pacific coast, presumably wanting to transit the canal.  The city is very modern and clean and our B&#038;B is located on a hill where the military officials used to live when the US had control of the canal zone.</p>
<p>Our first day was supposed to be spent with a guide / driver taking us to the Caribbean side of the country, seeing two UNESCO sights and riding a historic train back to Panama City.  However, the weather dictated otherwise. The day before heavy rains had hit the Caribbean side of the country, causing flooding and washing out the very roads we had planned to travel.  The rain was so bad that the canal had closed for a few hours for only the second time in its 95 year history.  When the guide showed up at the B&#038;B to explain this on Friday morning we quickly went to Plan B - a tour of Panama City and the Miraflores canal locks. The good news was that we could still be driven to Colon to catch the train back to Panama City in the late afternoon.</p>
<p>The rain still fell steadily as we went to the Miraflores locks.  This was an impressive place and the combination museum, theater and observation deck kept my interest. It was fascinating to watch the huge ships in the locks, with the water rising and all the activity taking place around them.  The museum and 10 minute film provided an informative history of the canal, US involvement and subsequent turnover to Panama in 1999.  We learned many facts about the canal but what I thought was more interesting were the future plans.  A new set of lanes is currently under construction and scheduled to be complete in 2014, which is the 100th anniversary of the canal&#8217;s opening.  This will significantly increase the size of the ships that can pass through the canal and generate more revenue for the country.</p>
<p>From the canal we took an in-depth tour of Panama City, driving past former US bases, visiting many neighborhoods, including a Chinatown, and several churches and plazas.  We saw three different city sites: the first, from the 1500&#8217;s that Spanish explorers founded, the next from the late 1600&#8217;s after pirates destroyed the original city, and the current downtown.  The middle site, with both Spanish and French influences, is being restored with some of it reminding us of New Orleans Square at Disneyland.   One highlight was walking right up to the Presidential Palace, called Heron House, because a live heron lives in the lobby.  The palace guard motioned me up to take a close up picture through the iron rails.</p>
<p>After lunch we left Panama City, with the rain now falling more intensely, to head on the highway towards Colon, on the Caribbean side. The hope was that we might see some sights over there before boarding the train.  About halfway on the 50 mile trip, our guide&#8217;s eight year old Ford Wind Star, that he had just bought used five days ago, began to overheat.  We had to pull over and, after trying to resurrect the car, making many phone calls and three tow trucks later, we and the incapacitated car ended up at a repair shop on the outskirts of Colon.  We had just enough time to get to the train station to make the 5:15pm departure back to Panama City.</p>
<p>The railway was first built in the 1850&#8217;s, before the canal, and to address transportation needs arising from east coast prospectors traveling to California during the gold rush.  The one hour trip skirts along the present canal route and also passes along some beautiful jungle and river scenery.  Lauren and I each enjoyed a Panama beer in the domed dining car as dusk set in.  Back in Panama City we still had one more adventure and challenge, hitting Friday night rush hour traffic going back to the B&#038;B, with our taxi taking an hour to cover about five miles.  Dinner later at an outdoor restaurant, overlooking the ocean and skyline, was a relaxing end to the day.</p>
<p>In all it was a day of unexpected activities and surprises and we both had a great time!</p>
<p>Love -<br />
Sandy</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdistantjourney.com/email/email-greetings-from-panama-city/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Trip is to Panama!</title>
		<link>http://ourdistantjourney.com/blog/next-trip-is-to-panama</link>
		<comments>http://ourdistantjourney.com/blog/next-trip-is-to-panama#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:24:53 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[adventure]]></category>

		<category><![CDATA[Caribbean]]></category>

		<category><![CDATA[hike]]></category>

		<category><![CDATA[jungle]]></category>

		<category><![CDATA[Panama]]></category>

		<category><![CDATA[rails]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://ourdistantjourney.com/?p=359</guid>
		<description><![CDATA[In a couple of weeks the next stop will be in Panama for a five day adventure.  Plans are to take a rail trip between Panama City and Colon, spend a day along the Caribbean coast and jungle hike and river raft.  Stay turned for pictures and commentary from this latest trip!]]></description>
			<content:encoded><![CDATA[<p>In a couple of weeks the next stop will be in Panama for a five day adventure.  Plans are to take a rail trip between Panama City and Colon, spend a day along the Caribbean coast and jungle hike and river raft.  Stay turned for pictures and commentary from this latest trip!<br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdistantjourney.com/blog/next-trip-is-to-panama/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the Future of Printed Guidebooks?</title>
		<link>http://ourdistantjourney.com/blog/what-is-the-future-of-printed-guidebooks</link>
		<comments>http://ourdistantjourney.com/blog/what-is-the-future-of-printed-guidebooks#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:54:48 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[adventure]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[bulk]]></category>

		<category><![CDATA[electronic media]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[experience]]></category>

		<category><![CDATA[Guidebooks]]></category>

		<category><![CDATA[Guides]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[journey]]></category>

		<category><![CDATA[museum]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[s]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[trip]]></category>

		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://ourdistantjourney.com/?p=360</guid>
		<description><![CDATA[I love reading guidebooks and use them extensively in trip planning and while on the road.  However, they are a pain to travel with since they are bulky and weighty.  In the past I have resorted to copying just the pages I needed or even cutting out the sections of the book that did not pertain to my trip, leaving the rest of it in tact.  I am intrigued now by electronic media, both written and audio, as perhaps a solution to this printed guidebook issue.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ourdistantjourney.com/wp-content/gallery/emails/02080004.jpg"><img class="align="center" size-medium wp-image-4" src="http://ourdistantjourney.com/wp-content/gallery/emails/02080004.jpg" alt="" width="400" height="300" /></a></p>
<p>I love reading guidebooks and use them extensively in trip planning and while on the road.  However, they are a pain to travel with since they are bulky and weighty.  In the past I have resorted to copying just the pages I needed or even cutting out the sections of the book that did not pertain to my trip, leaving the rest of it intact.  </p>
